- Every candidate desirous of taking admission in Bachelor or Master program shall fill in the online admission
form available at official website of this University (www.salu.edu.pk). - The system generate challan in account of admission form processing fee may be deposited at nearest branch of
Habib Bank Limited - Anyone who has passed the H.S.C Part- II Intermediate Examination or any other examination recognized by the University as equivalent to the H.S.C Part- II Intermediate Examination annual/Supplementary 2016 to 2019 and annual 2020 is eligible to seek admission to the relevant (Graduate) (4 Year Program) course provided that he/she fulfills the requirements of minimum percentage of 50% marks for Arts /Commerce Students and other conditions of admission as may be prescribed from time-to-time. For admission in Department of Pharmacy, the candidate should have obtained minimum 60% marks (B Grade) in Intermediate/HSC-(Biology group).
- A candidate who has passed H.S.C Part- II Commerce Examination is also eligible for admission to BS program except Natural and Physical Science faculties.
- A candidate who has already completed Bachelor’s pass Degree is not eligible for admission to BS course in any discipline.
- Anyone who has passed the Bachelor’s examinations from this or any other recognized University shall be eligible to seek admission to the Master’s Program provided that he/she fulfills the requirement ofminimum of marks and other conditions of admissions as may be prescribed.
- A candidate who has passed B.Sc. Annual/Semester examination 2015 to 2019 with a minimum of 50% marks shall be eligible for seeking admission to M.Sc. (Previous). A candidate who has passed B.Sc./B.A/B.Com (Pass) examination with minimum of 50% marks shall be eligible for seeking admission to M.A/M.Com/MPA(Previous) A candidate who has passed B.Com (Pass) examination with a minimum of 50% marks shall be eligible for seeking admission to M.Com (Previous).
- A candidate having completed their regular scheme of study in BS/M.A/M.Com/MPA/MBA or any other 16 Year regular programs shall not be eligible for admission in 16 years program.
- Those students who have 16 years Business education are eligible to apply for MBA 1.5year program.
- A candidate who desires to take admission in the University be a national of Pakistan. The foreigners may be considered for admission only when nominated/recommended by the Ministry of Education, Ministry of Finance & Economic Affairs Division, Government of Pakistan.
Eligibility for BS Program
Table given below shows the eligibility for admission in BS Programs offered in the various departments, for the candidates who have passed H.S.C-II or equivalent degree in the required groups
Morning Shift
Faculty of Art & Languages | ||||||
S# | Institutes/Departments Group/ BS/BS-Com/BBA/B.Ed/CS/IT | Pre-Medical | Pre-Engineering | Commerce | Arts | DAE |
1 | English Language & Literature | Eligible | Eligible | Eligible | Eligible | Eligible |
2 | Sindhi | Eligible | Eligible | Eligible | Eligible | Eligible |
3 | Urdu | Eligible | Eligible | Eligible | Eligible | Eligible |
Faculty of Education | ||||||
4 | Special Education | Eligible | Eligible | Eligible | Eligible | Eligible |
5 | Teacher Education | Eligible | Eligible | Eligible | Eligible | Eligible |
Faculty of Law | ||||||
6 | B.A, LLB | Eligible | Eligible | Eligible | Eligible | Eligible |
Faculty of Management Science | ||||||
7 | Business Administration | Eligible | Eligible | Eligible | Eligible | Eligible |
i. BBA | ||||||
ii. BS Accounting and Finance | Eligible | Eligible | Eligible | Eligible | Eligible | |
8 | Commerce | Eligible | Eligible | Eligible | Eligible | Eligible |
i. Banking and Finance | Eligible | Eligible | Eligible | Eligible | Eligible | |
ii. Tourism and Hospitality | Eligible | Eligible | Eligible | Eligible | Eligible | |
9 | Public Administration | Eligible | Eligible | Eligible | Eligible | Eligible |
Faculty of Natural Science | ||||||
10 | Biochemistry | Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
11 | Botany | Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
12 | Chemistry | Eligible | Eligible | Not Eligible | Not Eligible | Not Eligible |
13 | Microbiology | Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
14 | Pharmacy | Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
15 | Zoology | Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Faculty of Physical Science | ||||||
16 | Archaeology | Eligible | Eligible | Not Eligible | Not Eligible | Not Eligible |
17 | Computer Science | Eligible | Eligible | Not Eligible | Not Eligible | Eligible |
18 | Geography | Eligible | Eligible | Eligible | Eligible | Eligible |
19 | Mathematics | Not Eligible | Eligible | Not Eligible | Not Eligible | Not Eligible |
20 | Physics & Electronics | Not Eligible | Eligible | Not Eligible | Not Eligible | Not Eligible |
21 | Statistics | Eligible | Eligible | Not Eligible | Not Eligible | Not Eligible |
22 | Information Technology | Eligible | Eligible | Not Eligible | Not Eligible | Eligible |
Faculty of Social Science | ||||||
23 | Gender Studies | Eligible | Eligible | Eligible | Eligible | Eligible |
24 | Economics | Eligible | Eligible | Eligible | Eligible | Eligible |
25 | i. International Relations
ii. Peace & Conflict Studies |
Eligible | Eligible | Eligible | Eligible | Eligible |
26 | Islamic Studies | Eligible | Eligible | Eligible | Eligible | Eligible |
27 | Media and Communication Studies | Eligible | Eligible | Eligible | Eligible | Eligible |
28 | Pakistan Studies | Eligible | Eligible | Eligible | Eligible | Eligible |
30 | Political Science | Eligible | Eligible | Eligible | Eligible | Eligible |
Evening Shift
S.No | Institutes/Departments
Group/ BS/BS-Com/B.Ed/CS/IT |
Pre-Medical | Pre-Engineering | Commerce | Arts | DAE |
1. | Commerce | Eligible | Eligible | Eligible | Eligible | Eligible |
2. | Computer Science | Eligible | Eligible | Not Eligible | Not Eligible | Eligible |
3. | Chemistry | Eligible | Eligible | Not Eligible | Not Eligible | Not Eligible |
4. | English Languages & Literature | Eligible | Eligible | Eligible | Eligible | Eligible |
5. | Economics | Eligible | Eligible | Eligible | Eligible | Eligible |
6. | Information Technology | Eligible | Eligible | Not Eligible | Not Eligible | Eligible |
7. | Mathematics | Not Eligible | Eligible | Not Eligible | Not Eligible | Not Eligible |
8. | Public Administration | Eligible | Eligible | Eligible | Eligible | Eligible |
9. | Teacher Education (4-Years) | Eligible | Eligible | Eligible | Eligible | Eligible |
i. B.Ed (1.5 Year) | M.A, M.Sc. | |||||
ii. B.Ed (2.5 Year) | B.A/ B.Sc. | |||||
iii. B.Ed (ECE) | B.A/ B.Sc. | |||||
10. | Zoology | Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Eligibility for Master’s Program
Table given below shows the eligibility for admission in Master programs offered in the various departments for the candidates who have passed Bachelor’s degrees in the related fields.
Morning Shift
S.No | Department/Institute | Required Qualification | Degree with the following Subject(s) |
Faculty of Arts & Languages | |||
1 | English Language & Literature | Two Years Degree in Science/ Arts/Commerce | |
2 | Sindhi | Two Years Degree in Science/ Arts/Commerce | |
3 | Urdu | Two Years Degree in Science/ Arts/Commerce | |
Faculty of Management Science | |||
4 | Business Administration [done](1.5 Year) | 16 year education in Business schools | |
5 | Business Administration (3.5 Year) | Two Years Degree in Science/ Arts/ Commerce/Business Admin/ B.E/M.B.B.S/B. Pharmacy. | |
6 | Commerce | B.Com (Pass Part-II) | |
7 | Public Administration [done] | Two Years Degree in Science/ Arts/Commerce | |
Faculty of Natural Science | |||
8 | Biochemistry | B.Sc (Pass Part-II) | Biochemistry or Chemistry with Zoology/ Botany/ Microbiology/ Math/ Statistics |
9 | Botany | B.Sc (Pass Part-II) | Botany with Zoology/Chemistry/ Functional Math/Biochemistry/ Microbiology |
10 | Chemistry | B.Sc (Pass Part-II) | Chemistry with Physics/Mathematics |
11 | Microbiology | B.Sc/ (Part-II) | Microbiology with Zoology /Chemistry/ Botany/Functional Math/Biochemistry |
12 | Zoology | B.Sc (Pass Part-II) | Zoology with Chemistry/ Botany/Functional Math/Biochemistry/ Microbiology |
Faculty of Physical Science | |||
13 | Archaeology | B.Sc (Pass Part-II) | Archaeology with Anthropology/ Botany/ Biochemistry/ Chemistry/Geography/ Computer Science/Math/Microbiology/ Physics/Statistics/Zoology |
14 | Geography | Two Years Degree in Science/ Arts/Commerce | |
15 | Mathematics | B.Sc (Pass Part-II) | Pure Mathematics |
16 | Physics & Electronics | B.Sc/ (Part-II) | Physics with Pure Math/Functional Math/ Statistics/Chemistry |
17 | Statistics | B.Sc (Pass Part-II)
B.Com (Pass Part-II) |
1. Physics, Pure Math.
2. Physics, Pure Math with Statistics 3. Functional Math with Statistics, Chemistry |
Faculty of Social Science | |||
18 | Gender Studies | Two Years Degree in Science/ Arts/Commerce | |
15 | Economics | Two Years Degree in Science/ Arts/Commerce | |
16 | International Relations | Two Years Degree in Science/ Arts/Commerce | |
17 | Islamic Studies | Two Years Degree in Science/ Arts/Commerce | |
18 | Media and Communication Studies | Two Years Degree in Science/ Arts/Commerce | |
19 | Peace & Conflict Studies | Two Years Degree in Science/ Arts/Commerce | |
20 | Political Science | Two Years Degree in Science / Arts/Commerce | |
21 | Sociology | Two Years Degree in Science/ Arts/Commerce |
Evening Shift
S.No | Department/Institute | Required Qualification |
1 | Computer Science (MCS) | Two Years Degree in Science |
2 | English Language & Literature (M.A) | Two Years Degree in Science/ Arts/Commerce |
3 | Physical Education (MP.ED) [ | Two Years Degree in Science/ Arts/Commerce |
4 | Public Administration (MPA) | Two Years Degree in Science/ Arts/Commerce |
5 | Special Education (M.A) | Two Years Degree in Science/ Arts/Commerce |